ÿØÿà JFIF  H H ÿÛ C   GIF89; Eú tiket mi chék chéúfetál .

Eú tiket mi chék chéúfetál .

System: Linux server404.web-hosting.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64

Current Path : /proc/net/
Upload File :
Current File : //proc/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   984        0 1055946184 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 666062050 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1491594422 1 0000000000000000 100 0 0 10 50
   3: 00000000000000000000000000000000:238C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   976        0 665979856 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1137186044 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:238E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 665979036 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1166162789 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1137186026 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17632 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1491594420 1 0000000000000000 100 0 0 10 50
  10: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1166009690 1 0000000000000000 100 0 0 10 256
  11: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 1413476845 1 0000000000000000 100 0 0 10 5
  12: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1137175360 1 0000000000000000 100 0 0 10 8
  13: 00000000000000000000000000000000:31F5 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 666014482 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000000000000:0BB8 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000  1795        0 1479483717 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 666021642 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1491594416 1 0000000000000000 100 0 0 10 50
  17: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1491594418 1 0000000000000000 100 0 0 10 50
  18: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1166009692 1 0000000000000000 100 0 0 10 256
  19: 00000000000000000000000000000000:105E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1137186040 1 0000000000000000 100 0 0 10 0
  20: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1137186028 1 0000000000000000 100 0 0 10 0
  21: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   969        0 1183846967 1 0000000000000000 100 0 0 10 0
  22: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   975        0 665927300 1 0000000000000000 100 0 0 10 0
  23: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1137186046 1 0000000000000000 100 0 0 10 0
  24: 00000000000000000000000001000000:E6A8 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000366B3 00000000  2301        0 1507097084 2 0000000000000000 20 4 28 10 18
  25: 00000000000000000000000001000000:C222 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0004337F 00000000  1204        0 1507426310 2 0000000000000000 20 4 32 10 18
  26: 00000000000000000000000001000000:B99A 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0004337F 00000000  1204        0 1505545355 2 0000000000000000 20 4 20 10 18
  27: 00000000000000000000000001000000:981C 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000499E6 00000000  2141        0 1507723307 2 0000000000000000 20 4 20 10 18
  28: 00000000000000000000000001000000:E6E2 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0009004C 00000000  2301        0 1507097090 2 0000000000000000 20 4 26 10 18
  29: 00000000000000000000000001000000:008F 00000000000000000000000001000000:B7B6 06 00000000:00000000 03:000008A1 00000000     0        0 0 3 0000000000000000
  30: 00000000000000000000000001000000:E6D0 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507097088 2 0000000000000000 20 4 20 10 18
  31: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B99A 01 00000000:00000000 02:0004337F 00000000   984        0 1505543756 2 0000000000000000 20 4 23 10 18
  32: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E6BE 01 00000000:00000000 02:000899E6 00000000   984        0 1507104050 2 0000000000000000 21 4 27 10 18
  33: 00000000000000000000000001000000:008F 00000000000000000000000001000000:C548 06 00000000:00000000 03:00000CF5 00000000     0        0 0 3 0000000000000000
  34: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:981C 01 00000000:00000000 02:000499E6 00000000   984        0 1507719670 2 0000000000000000 20 4 25 10 18
  35: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E6E2 01 00000000:00000000 02:0009004C 00000000   984        0 1507104058 2 0000000000000000 20 4 27 10 18
  36: 00000000000000000000000001000000:B7C2 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000940 00000000     0        0 0 3 0000000000000000
  37: 00000000000000000000000001000000:E712 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507097095 2 0000000000000000 20 4 24 10 18
  38: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:C222 01 00000000:00000000 02:0004337F 00000000   984        0 1507410755 2 0000000000000000 21 4 31 10 18
  39: 00000000000000000000000001000000:E6AE 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507097085 2 0000000000000000 20 4 24 10 18
  40: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E6AE 01 00000000:00000000 02:0006404C 00000000   984        0 1507104048 2 0000000000000000 20 4 21 10 18
  41: 00000000000000000000000001000000:B7DC 00000000000000000000000001000000:008F 06 00000000:00000000 03:000009D1 00000000     0        0 0 3 0000000000000000
  42: 00000000000000000000000001000000:008F 00000000000000000000000001000000:B7C2 06 00000000:00000000 03:00000940 00000000     0        0 0 3 0000000000000000
  43: 00000000000000000000000001000000:CB60 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000699E6 00000000  2301        0 1506485703 2 0000000000000000 20 4 12 10 18
  44: 00000000000000000000000001000000:E6FE 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507097092 2 0000000000000000 20 4 23 10 18
  45: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E712 01 00000000:00000000 02:0006404C 00000000   984        0 1507104068 2 0000000000000000 20 4 29 10 18
  46: 00000000000000000000000001000000:E68A 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507097082 2 0000000000000000 20 4 20 10 18
  47: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E6FE 01 00000000:00000000 02:0006404C 00000000   984        0 1507104062 2 0000000000000000 20 4 13 17 18
  48: 00000000000000000000000001000000:E6DA 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507097089 2 0000000000000000 20 4 28 10 18
  49: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E6D0 01 00000000:00000000 02:0006404C 00000000   984        0 1507104054 2 0000000000000000 20 4 23 10 18
  50: 00000000000000000000000001000000:E722 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507097096 2 0000000000000000 20 4 24 10 18
  51: 00000000000000000000000001000000:008F 00000000000000000000000001000000:B7DC 06 00000000:00000000 03:000009D1 00000000     0        0 0 3 0000000000000000
  52: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E722 01 00000000:00000000 02:0006404C 00000000   984        0 1507104070 2 0000000000000000 20 4 29 10 18
  53: 00000000000000000000000001000000:E698 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000366B3 00000000  2301        0 1507097083 2 0000000000000000 20 4 10 10 18
  54: 00000000000000000000000001000000:B7CE 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000982 00000000     0        0 0 3 0000000000000000
  55: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E680 01 00000000:00000000 02:0006404C 00000000   984        0 1507103964 2 0000000000000000 20 5 27 10 18
  56: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E6DA 01 00000000:00000000 02:0006404C 00000000   984        0 1507104056 2 0000000000000000 20 4 29 10 18
  57: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E698 01 00000000:00000000 02:000366B3 00000000   984        0 1507104044 2 0000000000000000 20 4 11 10 18
  58: 00000000000000000000000001000000:8FC0 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001572 00000000     0        0 0 3 0000000000000000
  59: 00000000000000000000000001000000:C548 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000CF5 00000000     0        0 0 3 0000000000000000
  60: 00000000000000000000000001000000:008F 00000000000000000000000001000000:8FC0 06 00000000:00000000 03:00001572 00000000     0        0 0 3 0000000000000000
  61: 00000000000000000000000001000000:CCAE 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001281 00000000     0        0 0 3 0000000000000000
  62: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E6A8 01 00000000:00000000 02:000366B3 00000000   984        0 1507104046 2 0000000000000000 21 4 29 10 18
  63: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E704 01 00000000:00000000 02:0006404C 00000000   984        0 1507104064 2 0000000000000000 20 4 29 10 18
  64: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E6C0 01 00000000:00000000 02:00021424 00000000   984        0 1507104052 2 0000000000000000 20 4 33 10 18
  65: 00000000000000000000000001000000:CCAC 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001181 00000000     0        0 0 3 0000000000000000
  66: 00000000000000000000000001000000:008F 00000000000000000000000001000000:CCAE 06 00000000:00000000 03:00001281 00000000     0        0 0 3 0000000000000000
  67: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E68A 01 00000000:00000000 02:0006404C 00000000   984        0 1507104042 2 0000000000000000 21 4 23 10 18
  68: 00000000000000000000000001000000:E70A 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000899E6 00000000  2301        0 1507097094 2 0000000000000000 20 4 26 10 18
  69: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:CB60 01 00000000:00000000 02:000699E6 00000000   984        0 1506494985 2 0000000000000000 20 4 19 10 18
  70: 00000000000000000000000001000000:E6F2 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507097091 2 0000000000000000 20 4 20 10 18
  71: 00000000000000000000000001000000:E704 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507097093 2 0000000000000000 20 4 28 10 18
  72: 00000000000000000000000001000000:E680 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006404C 00000000  2301        0 1507111948 2 0000000000000000 20 4 24 10 18
  73: 00000000000000000000000001000000:B7EC 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000AA6 00000000     0        0 0 3 0000000000000000
  74: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E6F2 01 00000000:00000000 02:0006404C 00000000   984        0 1507104060 2 0000000000000000 20 4 29 10 18
  75: 00000000000000000000000001000000:E6BE 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000899E6 00000000  2301        0 1507097086 2 0000000000000000 20 4 26 10 18
  76: 00000000000000000000000001000000:E6C0 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00021424 00000000  2301        0 1507097087 2 0000000000000000 20 4 32 10 18
  77: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E70A 01 00000000:00000000 02:000899E6 00000000   984        0 1507104066 2 0000000000000000 20 4 29 10 18
  78: 00000000000000000000000001000000:B7B6 00000000000000000000000001000000:008F 06 00000000:00000000 03:000008A1 00000000     0        0 0 3 0000000000000000

xxxxx1.0, XXX xxxx
SPECIMENT MINI SHELL - RECODED FROM PHANTOM GHOST